- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 469
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | €1,360,000 | |
| Mar102 | Plot | Marbella | 1096 | 6 | €1,000,000 | ||
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | €1,538,000 | |
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | €3,200,000 | |
| Mar1074 | Luxury Villa | Marbella | 4 | 400 | 36 | €1,995,000 | |
| EDF0249 | Buildings | Marbella | 5 | 450 | 15 | €2,100,000 | |
| RUS1075 | Villa | Málaga | 5 | 230 | 25 | €2,000,000 | |
| Mar1221 | Luxury Villa | Marbella | 4 | 434 | 26 | €2,450,000 | |
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| EDF0289 | Buildings | Marbella | 2 | 161 | 15 | €1,200,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| Mar1308 | Luxury Villa | Marbella | 4 | 434 | 42 | €3,950,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 |
Showing 1 to 15 of 469