- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 469
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0249 | Buildings | Marbella | 5 | 450 | 15 | €2,100,000 | |
| EDF0289 | Buildings | Marbella | 2 | 161 | 15 | €1,200,000 | |
| EDIF1919 | Buildings | Málaga | 8 | 270 | 45 | €965,000 | |
| EDF1991 | Buildings | Málaga | 50 | 1500 | 4 | €3,900,000 | |
| OFI0005 | Office | Fuengirola Puerto Deportivo | 8 | 349 | 30 | €750,000 | |
| CMH437 | Office | Marbella Nueva Andalucía | 3 | 80 | 30 | €430,000 | |
| MA122LS | Office | Marbella | 98 | 7 | €185,000 | ||
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| SOL0001 | Urban Plot | Mijas | 2 | €1,700,000 | |||
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | €3,200,000 | |
| HOT1000 | Hotels | Málaga | 10 | 855 | 3 | €3,800,000 | |
| HOT1100 | Hotels | Manilva | 75 | 20000 | 5 | €19,000,000 | |
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | €620,000 | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | €600,000 | |
| IBH 077 | Flat | Torremolinos El PInillo | 4 | 236 | 20 | €300,000 |
Showing 1 to 15 of 469