- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 469
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1100 | Hotels | Manilva | 75 | 20000 | 5 | €19,000,000 | |
| CMH183 | Apartment | Marbella Elviria - Cabopino | 2 | 83 | 27 | €459,000 | |
| CMH265 | Luxury Villa | Benahavís La Quinta | 7 | 1014 | 37 | €7,500,000 | |
| RUS1075 | Villa | Málaga | 5 | 230 | 25 | €2,000,000 | |
| RUS0004 | Countryside property | Estepona Altos de Estepona | 2 | 254 | 3 | €600,000 | |
| PIS0755 | Flat | Torremolinos Los Álamos | 3 | 130 | 28 | €699,000 | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | €35,000,000 | |
| Mar1763 | Luxury Villa | Benahavís La Zagaleta | 12 | 2300 | 39 | €9,995,000 | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | €5,900,000 | |
| LUX0002 | Luxury Villa | Benalmádena | 6 | 350 | 55 | €2,990,000 | |
| CMH465 | Plot | Marbella Las Chapas - El Rosario | 19 | €2,150,000 | |||
| RUS0001 | Countryside property | Málaga | 99 | 5 | €278,000 | ||
| Mar074 | Luxury Villa | Benahavís La Zagaleta | 5 | 930 | 25 | €7,950,000 | |
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| CMH095 | Plot | Marbella | 19 | €2,200,000 |
Showing 1 to 15 of 469