- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 469
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 607-00470P | Luxury Villa | Estepona | 5 | 327 | 1 | €2,200,000 | |
| PAR0003 | Plot | Málaga Cártama | 310 | 1 | €158,000 | ||
| LOC0066 | Commercial property | Marbella Marbella | 75 | 2 | Price: Consult | ||
| SOL0001 | Urban Plot | Mijas | 2 | €1,700,000 | |||
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| LOC1746 | Commercial property | Fuengirola | 24 | 3 | €129,000 | ||
| RUS0004 | Countryside property | Estepona Altos de Estepona | 2 | 254 | 3 | €600,000 | |
| HOT1000 | Hotels | Málaga | 10 | 855 | 3 | €3,800,000 | |
| LUX0007 | Luxury Villa | Manilva Chullera | 3 | 204 | 4 | €1,050,000 | |
| LUX0008 | Luxury Villa | Manilva Chullera | 4 | 204 | 4 | €1,050,000 | |
| LUX009 | Luxury Villa | Manilva Chullera | 5 | 204 | 4 | €1,050,000 | |
| LUX010 | Luxury Villa | Manilva Chullera | 6 | 204 | 4 | €1,050,000 | |
| DUP0003 | Duplex | Estepona | 3 | 159 | 4 | €430,000 | |
| EDF1991 | Buildings | Málaga | 50 | 1500 | 4 | €3,900,000 | |
| DDH622 | Luxury Villa | Manilva Los Hidalgos | 4 | 250 | 5 | €970,000 |
Showing 1 to 15 of 469