- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 469
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT1100 | Hotels | Manilva | 75 | 20000 | 5 | €19,000,000 | |
| EDF1991 | Buildings | Málaga | 50 | 1500 | 4 | €3,900,000 | |
| HOT0217 | Hotels | Marbella | 17 | 558 | 15 | €3,200,000 | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | €35,000,000 | |
| LUX0640 | Luxury Villa | Marbella | 13 | 784 | 21 | €4,400,000 | |
| Mar1763 | Luxury Villa | Benahavís La Zagaleta | 12 | 2300 | 39 | €9,995,000 | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | €10,850,000 | |
| HOT1000 | Hotels | Málaga | 10 | 855 | 3 | €3,800,000 | |
| Mar2449 | Luxury Villa | Marbella Marbella Centro | 10 | 767 | 61 | €1,800,000 | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | €5,900,000 | |
| OFI0005 | Office | Fuengirola Puerto Deportivo | 8 | 349 | 30 | €750,000 | |
| LUX0728 | Luxury Villa | Benahavís | 8 | 958 | 20 | €10,900,000 | |
| EDIF1919 | Buildings | Málaga | 8 | 270 | 45 | €965,000 | |
| PIS1859 | Flat | Málaga | 8 | 270 | 26 | €965,000 | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | €13,000,000 |
Showing 1 to 15 of 469