- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 469
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar102 | Plot | Marbella | 1096 | 6 | €1,000,000 | ||
| 0767 | Commercial property | Torremolinos Playamar | 59 | 15 | €180,000 | ||
| LOC0066 | Commercial property | Marbella Marbella | 75 | 2 | Price: Consult | ||
| SOL0069 | Urban Plot | Marbella | 7 | €650,000 | |||
| MH1665 | Plot | Marbella | 3 | €2,200,000 | |||
| PM0189 | Commercial property | Marbella Marbella Centro | 224 | 17 | €800,000 | ||
| CMH095 | Plot | Marbella | 19 | €2,200,000 | |||
| CMH273 | Plot | Marbella Río Real - Los Monteros | 25 | €720,000 | |||
| CMH302 | Commercial property | Marbella Nueva Andalucía | 128 | 31 | €450,000 | ||
| PAR0003 | Plot | Málaga Cártama | 310 | 1 | €158,000 | ||
| LUX0033 | Luxury Villa | Marbella | 294 | 8 | €1,350,000 | ||
| LUX0035 | Luxury Villa | Manilva El Castillo | 230 | 8 | €940,000 | ||
| LOC0003 | Commercial property | Estepona Centro | 618 | 9 | €1,400,000 | ||
| CMH442 | Plot | Marbella Valdeolletas-Las Cancelas-Xarblanca | 13 | €1,195,000 | |||
| LOC1746 | Commercial property | Fuengirola | 24 | 3 | €129,000 |
Showing 1 to 15 of 469