- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 85
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0540 | Flat | Ronda Antigua Feria | 3 | 113 | 18 | €890/month | |
| OFI0001 | Office | Torremolinos Centro Ciudad | 3 | 105 | 10 | €1,100/month | |
| Mar2426 | Apartment | Marbella Marbella | 1 | 90 | 47 | €1,150/month | |
| Mar2451 | Apartment | Estepona Estepona | 1 | 40 | 39 | €1,200/month | |
| Mar2398 | Apartment | Marbella Sierra Blanca | 2 | 81 | 59 | €1,250/month | |
| Mar2444 | Apartment | Marbella Marbella Centro | 1 | 53 | 18 | €1,250/month | |
| Be1205 | Apartment | Mijas El Faro | 2 | 67 | 32 | €1,300/month | |
| Be1140 | Apartment | Mijas Sitio de Calahonda | 2 | 49 | 27 | €1,350/month | |
| Elv147 | Apartment | Marbella Elviria | 2 | 87 | 11 | €1,350/month | |
| Mar2378 | Apartment | Marbella Costabella | 2 | 87 | 27 | €1,350/month | |
| Mar2379 | Terraced House | Marbella Costabella | 2 | 98 | 40 | €1,350/month | |
| Mar2405 | Apartment | Estepona Estepona | 2 | 131 | 46 | €1,350/month | |
| PIS0158 | Flat | Málaga Vialia | 2 | 80 | 14 | €1,400/month | |
| Mar2452 | Penthouse | Manilva Chullera | 2 | 60 | 22 | €1,400/month | |
| Mar2424 | Penthouse | Marbella Puerto Banus | 2 | 91 | 33 | €1,450/month |
Showing 1 to 15 of 85